Quotes are updated every 15 minutes.
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| US National Debt | 13,252 $US Billions | ![]() |
us_national_debt.txt | history | 2010-07-31 00:15:23 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| ARS in USD | 0.2537 exchange rate | ![]() |
ars_in_usd.txt | history | 2010-07-31 00:15:23 PDT |
| AUD in USD | 0.9036 exchange rate | ![]() |
aud_in_usd.txt | history | 2010-07-31 00:15:23 PDT |
| BRL in USD | 0.5683 exchange rate | ![]() |
brl_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| CAD in USD | 0.9720 exchange rate | ![]() |
cad_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| CHF in USD | 0.9615 exchange rate | ![]() |
chf_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| CNY in USD | 0.1476 exchange rate | ![]() |
cny_in_usd.txt | history | 2010-07-31 00:15:23 PDT |
| DKK in USD | 0.1752 exchange rate | ![]() |
dkk_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| EUR in USD | 1.3055 exchange rate | ![]() |
eur_in_usd.txt | history | 2010-07-31 00:15:23 PDT |
| GBP in USD | 1.5691 exchange rate | ![]() |
gbp_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| HKD in USD | 0.1288 exchange rate | ![]() |
hkd_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| INR in USD | 0.0216 exchange rate | ![]() |
inr_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| JPY in USD | 0.0116 exchange rate | ![]() |
jpy_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| MXN in USD | 0.0790 exchange rate | ![]() |
mxn_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| NZD in USD | 0.7245 exchange rate | ![]() |
nzd_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| RUB in USD | 0.0330 exchange rate | ![]() |
rub_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| SEK in USD | 0.1388 exchange rate | ![]() |
sek_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| SGD in USD | 0.7347 exchange rate | ![]() |
sgd_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| TWD in USD | 0.0313 exchange rate | ![]() |
twd_in_usd.txt | history | 2010-07-31 00:15:24 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| AMEX Composite Index | 1,894 points | ![]() |
amex_composite_index... | history | 2010-07-31 00:15:23 PDT |
| DAX | 6,148 points | ![]() |
dax.txt | history | 2010-07-31 00:15:23 PDT |
| Dow Jones Industrial Average | 10,466 points | ![]() |
dow_jones_industrial... | history | 2010-07-31 00:15:23 PDT |
| JSE | 2,338 points | ![]() |
jse.txt | history | 2010-07-31 00:15:23 PDT |
| NASDAQ 100 Index | 1,864 points | ![]() |
nasdaq_100_index.txt | history | 2010-07-31 00:15:23 PDT |
| NASDAQ Composite Index | 2,255 points | ![]() |
nasdaq_composite_ind... | history | 2010-07-31 00:15:23 PDT |
| Nikkei 225 | 9,537 points | ![]() |
nikkei_225.txt | history | 2010-07-31 00:15:23 PDT |
| NYSE Composite Index | 6,999 points | ![]() |
nyse_composite_index... | history | 2010-07-31 00:15:23 PDT |
| S&P 100 Index | 501 points | ![]() |
standard_and_poor_10... | history | 2010-07-31 00:15:23 PDT |
| S&P 500 Index | 1,102 points | ![]() |
standard_and_poor_50... | history | 2010-07-31 00:15:23 PDT |
| TSX Composite Index | 11,713 points | ![]() |
tsx_composite_index.txt | history | 2010-07-31 00:15:23 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Gold | 1,182.40 $US/Troy oz | ![]() |
gold.txt | history | 2010-07-31 00:15:23 PDT |
| Palladium | 501.00 $US/Troy oz | ![]() |
palladium.txt | history | 2010-07-31 00:15:23 PDT |
| Platinum | 1,579.00 $US/Troy oz | ![]() |
platinum.txt | history | 2010-07-31 00:15:23 PDT |
| Silver | 18.03 $US/Troy oz | ![]() |
silver.txt | history | 2010-07-31 00:15:23 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Aluminum | 0.95 $US/lb | ![]() |
aluminum.txt | history | 2010-07-31 00:15:23 PDT |
| Copper | 3.29 $US/lb | ![]() |
copper.txt | history | 2010-07-31 00:15:23 PDT |
| Lead | 0.93 $US/lb | ![]() |
lead.txt | history | 2010-07-31 00:15:23 PDT |
| Molybdenum | 0.00 $US/lb | ![]() |
molybdenum.txt | history | 2010-04-27 17:30:27 PDT |
| Nickel | 9.49 $US/lb | ![]() |
nickel.txt | history | 2010-07-31 00:15:23 PDT |
| Uranium | 46.00 $US/lb | ![]() |
uranium.txt | history | 2010-07-31 00:15:23 PDT |
| Zinc | 0.90 $US/lb | ![]() |
zinc.txt | history | 2010-07-31 00:15:23 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Coal | 2.92 $US/short ton | ![]() |
coal.txt | history | 2010-07-31 00:15:23 PDT |
| Heating Oil | 2.09 $US/gal | ![]() |
heating_oil.txt | history | 2010-07-31 00:15:23 PDT |
| Light Sweet Crude Oil | 78.26 $US/bbl | ![]() |
light_sweet_crude_oi... | history | 2010-07-31 00:15:23 PDT |
| Natural Gas | 0.00 $US/mmbtu | ![]() |
natural_gas.txt | history | 2010-03-14 12:00:27 PDT |
| Unleaded Gas | 2.10 $US/gal | ![]() |
unleaded_gas.txt | history | 2010-07-31 00:15:23 PDT |
DISCLAIMER: DollarDaze does not guarantee the accuracy of quote data or the continuation of its feed services.