- DollarDaze Market Data Feeds -

Quotes are updated every 15 minutes.

National Debts

Name Quote Reliability Feed URL Last Updated
US National Debt 12,549 $US Billions Sources: 2 us_national_debt.txt | history 2010-03-11 18:30:18 PST

Currency Exchange Rates

Name Quote Reliability Feed URL Last Updated
ARS in USD 0.2595 exchange rate Sources: 2 ars_in_usd.txt | history 2010-03-11 18:30:18 PST
AUD in USD 0.9140 exchange rate Sources: 5 aud_in_usd.txt | history 2010-03-11 18:30:18 PST
BRL in USD 0.5656 exchange rate Sources: 4 brl_in_usd.txt | history 2010-03-11 18:30:18 PST
CAD in USD 0.9760 exchange rate Sources: 6 cad_in_usd.txt | history 2010-03-11 18:30:18 PST
CHF in USD 0.9355 exchange rate Sources: 5 chf_in_usd.txt | history 2010-03-11 18:30:18 PST
CNY in USD 0.1465 exchange rate Sources: 3 cny_in_usd.txt | history 2010-03-11 18:30:18 PST
DKK in USD 0.1838 exchange rate Sources: 3 dkk_in_usd.txt | history 2010-03-11 18:30:18 PST
EUR in USD 1.3682 exchange rate Sources: 7 eur_in_usd.txt | history 2010-03-11 18:30:18 PST
GBP in USD 1.5044 exchange rate Sources: 7 gbp_in_usd.txt | history 2010-03-11 18:30:18 PST
HKD in USD 0.1289 exchange rate Sources: 5 hkd_in_usd.txt | history 2010-03-11 18:30:18 PST
INR in USD 0.0219 exchange rate Sources: 3 inr_in_usd.txt | history 2010-03-11 18:30:18 PST
JPY in USD 0.0110 exchange rate Sources: 5 jpy_in_usd.txt | history 2010-03-11 18:30:18 PST
MXN in USD 0.0795 exchange rate Sources: 6 mxn_in_usd.txt | history 2010-03-11 18:30:18 PST
NZD in USD 0.6988 exchange rate Sources: 3 nzd_in_usd.txt | history 2010-03-11 18:30:18 PST
RUB in USD 0.0339 exchange rate Sources: 2 rub_in_usd.txt | history 2010-03-11 18:30:18 PST
SEK in USD 0.1405 exchange rate Sources: 4 sek_in_usd.txt | history 2010-03-11 18:30:18 PST
SGD in USD 0.7155 exchange rate Sources: 4 sgd_in_usd.txt | history 2010-03-11 18:30:18 PST
TWD in USD 0.0315 exchange rate Sources: 2 twd_in_usd.txt | history 2010-03-11 18:30:18 PST

Major Market Indexes

Name Quote Reliability Feed URL Last Updated
AMEX Composite Index 1,890 points Sources: 2 amex_composite_index... | history 2010-03-11 18:30:18 PST
DAX 5,929 points Sources: 2 dax.txt | history 2010-03-11 18:30:18 PST
Dow Jones Industrial Average 10,612 points Sources: 4 dow_jones_industrial... | history 2010-03-11 18:30:18 PST
JSE 2,173 points Sources: 1 jse.txt | history 2010-03-11 18:30:18 PST
NASDAQ 100 Index 1,924 points Sources: 2 nasdaq_100_index.txt | history 2010-03-11 18:30:18 PST
NASDAQ Composite Index 2,368 points Sources: 3 nasdaq_composite_ind... | history 2010-03-11 18:30:18 PST
Nikkei 225 10,709 points Sources: 3 nikkei_225.txt | history 2010-03-11 18:30:18 PST
NYSE Composite Index 7,353 points Sources: 4 nyse_composite_index... | history 2010-03-11 18:30:18 PST
S&P 100 Index 526 points Sources: 1 standard_and_poor_10... | history 2010-03-11 18:30:18 PST
S&P 500 Index 1,150 points Sources: 4 standard_and_poor_50... | history 2010-03-11 18:30:18 PST
TSX Composite Index 11,980 points Sources: 1 tsx_composite_index.txt | history 2010-03-11 18:30:18 PST

Commodity Prices, Precious Metals

Name Quote Reliability Feed URL Last Updated
Gold 1,109.60 $US/Troy oz Sources: 4 gold.txt | history 2010-03-11 18:30:17 PST
Palladium 459.00 $US/Troy oz Sources: 4 palladium.txt | history 2010-03-11 18:30:18 PST
Platinum 1,609.00 $US/Troy oz Sources: 5 platinum.txt | history 2010-03-11 18:30:18 PST
Silver 17.18 $US/Troy oz Sources: 5 silver.txt | history 2010-03-11 18:30:18 PST

Commodity Prices, Base Metals

Name Quote Reliability Feed URL Last Updated
Aluminum 0.99 $US/lb Sources: 1 aluminum.txt | history 2010-03-11 18:30:18 PST
Copper 3.37 $US/lb Sources: 4 copper.txt | history 2010-03-11 18:30:18 PST
Lead 1.01 $US/lb Sources: 1 lead.txt | history 2010-03-11 18:30:18 PST
Molybdenum 13.65 $US/lb Sources: 1 molybdenum.txt | history 2010-03-11 18:30:18 PST
Nickel 9.66 $US/lb Sources: 2 nickel.txt | history 2010-03-11 18:30:18 PST
Uranium 40.75 $US/lb Sources: 2 uranium.txt | history 2010-03-11 18:30:18 PST
Zinc 1.05 $US/lb Sources: 2 zinc.txt | history 2010-03-11 18:30:18 PST

Commodity Prices, Fuels

Name Quote Reliability Feed URL Last Updated
Coal 57.00 $US/short ton Sources: 1 coal.txt | history 2010-03-11 18:30:18 PST
Heating Oil 2.12 $US/gal Sources: 3 heating_oil.txt | history 2010-03-11 18:30:18 PST
Light Sweet Crude Oil 82.22 $US/bbl Sources: 3 light_sweet_crude_oi... | history 2010-03-11 18:30:18 PST
Natural Gas 4.52 $US/mmbtu Sources: 1 natural_gas.txt | history 2010-03-11 18:30:18 PST
Unleaded Gas 2.28 $US/gal Sources: 3 unleaded_gas.txt | history 2010-03-11 18:30:18 PST

DISCLAIMER: DollarDaze does not guarantee the accuracy of quote data or the continuation of its feed services.