- DollarDaze Market Data Feeds -

Quotes are updated every 15 minutes.

National Debts

Name Quote Reliability Feed URL Last Updated
US National Debt 13,252 $US Billions Sources: 2 us_national_debt.txt | history 2010-07-31 00:15:23 PDT

Currency Exchange Rates

Name Quote Reliability Feed URL Last Updated
ARS in USD 0.2537 exchange rate Sources: 2 ars_in_usd.txt | history 2010-07-31 00:15:23 PDT
AUD in USD 0.9036 exchange rate Sources: 4 aud_in_usd.txt | history 2010-07-31 00:15:23 PDT
BRL in USD 0.5683 exchange rate Sources: 3 brl_in_usd.txt | history 2010-07-31 00:15:24 PDT
CAD in USD 0.9720 exchange rate Sources: 5 cad_in_usd.txt | history 2010-07-31 00:15:24 PDT
CHF in USD 0.9615 exchange rate Sources: 4 chf_in_usd.txt | history 2010-07-31 00:15:24 PDT
CNY in USD 0.1476 exchange rate Sources: 3 cny_in_usd.txt | history 2010-07-31 00:15:23 PDT
DKK in USD 0.1752 exchange rate Sources: 2 dkk_in_usd.txt | history 2010-07-31 00:15:24 PDT
EUR in USD 1.3055 exchange rate Sources: 6 eur_in_usd.txt | history 2010-07-31 00:15:23 PDT
GBP in USD 1.5691 exchange rate Sources: 6 gbp_in_usd.txt | history 2010-07-31 00:15:24 PDT
HKD in USD 0.1288 exchange rate Sources: 4 hkd_in_usd.txt | history 2010-07-31 00:15:24 PDT
INR in USD 0.0216 exchange rate Sources: 3 inr_in_usd.txt | history 2010-07-31 00:15:24 PDT
JPY in USD 0.0116 exchange rate Sources: 4 jpy_in_usd.txt | history 2010-07-31 00:15:24 PDT
MXN in USD 0.0790 exchange rate Sources: 5 mxn_in_usd.txt | history 2010-07-31 00:15:24 PDT
NZD in USD 0.7245 exchange rate Sources: 2 nzd_in_usd.txt | history 2010-07-31 00:15:24 PDT
RUB in USD 0.0330 exchange rate Sources: 2 rub_in_usd.txt | history 2010-07-31 00:15:24 PDT
SEK in USD 0.1388 exchange rate Sources: 3 sek_in_usd.txt | history 2010-07-31 00:15:24 PDT
SGD in USD 0.7347 exchange rate Sources: 3 sgd_in_usd.txt | history 2010-07-31 00:15:24 PDT
TWD in USD 0.0313 exchange rate Sources: 2 twd_in_usd.txt | history 2010-07-31 00:15:24 PDT

Major Market Indexes

Name Quote Reliability Feed URL Last Updated
AMEX Composite Index 1,894 points Sources: 1 amex_composite_index... | history 2010-07-31 00:15:23 PDT
DAX 6,148 points Sources: 1 dax.txt | history 2010-07-31 00:15:23 PDT
Dow Jones Industrial Average 10,466 points Sources: 3 dow_jones_industrial... | history 2010-07-31 00:15:23 PDT
JSE 2,338 points Sources: 1 jse.txt | history 2010-07-31 00:15:23 PDT
NASDAQ 100 Index 1,864 points Sources: 1 nasdaq_100_index.txt | history 2010-07-31 00:15:23 PDT
NASDAQ Composite Index 2,255 points Sources: 3 nasdaq_composite_ind... | history 2010-07-31 00:15:23 PDT
Nikkei 225 9,537 points Sources: 2 nikkei_225.txt | history 2010-07-31 00:15:23 PDT
NYSE Composite Index 6,999 points Sources: 3 nyse_composite_index... | history 2010-07-31 00:15:23 PDT
S&P 100 Index 501 points Sources: 1 standard_and_poor_10... | history 2010-07-31 00:15:23 PDT
S&P 500 Index 1,102 points Sources: 3 standard_and_poor_50... | history 2010-07-31 00:15:23 PDT
TSX Composite Index 11,713 points Sources: 1 tsx_composite_index.txt | history 2010-07-31 00:15:23 PDT

Commodity Prices, Precious Metals

Name Quote Reliability Feed URL Last Updated
Gold 1,182.40 $US/Troy oz Sources: 3 gold.txt | history 2010-07-31 00:15:23 PDT
Palladium 501.00 $US/Troy oz Sources: 3 palladium.txt | history 2010-07-31 00:15:23 PDT
Platinum 1,579.00 $US/Troy oz Sources: 4 platinum.txt | history 2010-07-31 00:15:23 PDT
Silver 18.03 $US/Troy oz Sources: 3 silver.txt | history 2010-07-31 00:15:23 PDT

Commodity Prices, Base Metals

Name Quote Reliability Feed URL Last Updated
Aluminum 0.95 $US/lb Sources: 1 aluminum.txt | history 2010-07-31 00:15:23 PDT
Copper 3.29 $US/lb Sources: 3 copper.txt | history 2010-07-31 00:15:23 PDT
Lead 0.93 $US/lb Sources: 1 lead.txt | history 2010-07-31 00:15:23 PDT
Molybdenum 0.00 $US/lb Sources: 0 molybdenum.txt | history 2010-04-27 17:30:27 PDT
Nickel 9.49 $US/lb Sources: 2 nickel.txt | history 2010-07-31 00:15:23 PDT
Uranium 46.00 $US/lb Sources: 2 uranium.txt | history 2010-07-31 00:15:23 PDT
Zinc 0.90 $US/lb Sources: 2 zinc.txt | history 2010-07-31 00:15:23 PDT

Commodity Prices, Fuels

Name Quote Reliability Feed URL Last Updated
Coal 2.92 $US/short ton Sources: 1 coal.txt | history 2010-07-31 00:15:23 PDT
Heating Oil 2.09 $US/gal Sources: 2 heating_oil.txt | history 2010-07-31 00:15:23 PDT
Light Sweet Crude Oil 78.26 $US/bbl Sources: 2 light_sweet_crude_oi... | history 2010-07-31 00:15:23 PDT
Natural Gas 0.00 $US/mmbtu Sources: 0 natural_gas.txt | history 2010-03-14 12:00:27 PDT
Unleaded Gas 2.10 $US/gal Sources: 2 unleaded_gas.txt | history 2010-07-31 00:15:23 PDT

DISCLAIMER: DollarDaze does not guarantee the accuracy of quote data or the continuation of its feed services.